Jump to content

MK 11 Skoda Octavia doing only 23Mpg


Recommended Posts

8 minutes ago, Golf-Fiend said:

 

What app is this you use? Looks very handy.

 

Are the MPG figures calculated by actual liters used or those displayed?

 

It looks like the fuelly app.

 

Record the mileage after every fill up, input the data (mileage, litres of fuel) and the app does the rest. I have it my signature.

Link to comment
Share on other sites

Old school method for me:

Date Mileage Trip Litres Trip MPG   Average MPG
19 July 2008 686          
15 August 2008 1190 504 47.53 48.14   48.14
05 September 2008 1700 510 47.82 48.42   48.28
28 September 2008 2167 467 50 42.40   46.26
11 October 2008 2566 399 41.8 43.34   45.61
28 October 2008 2991 425 41.86 46.09   45.70
13 November 2008 3175 184 51.92 16.09   40.22
05 December 2008 3959 784 56 63.56   44.10
23 December 2008 4263 304 35 39.43   43.66
19 January 2009 4740 477 48 45.12   43.83
03 February 2008 5136 396 42.2 42.60   43.72
18 February 2009 5411 275 30 41.62   43.59
17 March 2009 5899 488 50.45 43.92   43.62
17 April 2009 6319 420 44 43.34   43.60
13 May 2009 6833 514 50.05 46.62   43.84
21 June 2009 7319 486 46.5 47.45   44.08
16 July 2009 7839 520 50.02 47.20   44.29
15 August 2009 8398 559 50.69 50.07   44.67
25 August 2009 8848 450 40 51.08   44.98
01 September 2009 9331 483 43 51.00   45.28
10 September 2009 9591 260 23 51.32   45.43
25 September 2009 10081 490 42.5 52.34   45.75
26 October 2009 10528 447 43.22 46.95   45.80
01 November 2009 10894 366 32.28 51.48   45.98
17 November 2009 11222 328 33.54 44.40   45.93
15 December 2009 11734 512 50 46.49   45.96
03 January 2010 12166 432 44.41 44.16   45.89
16 January 2010 12436 270 25.5 48.07   45.94
29 January 2010 12783 347 35 45.01   45.91
23 February 2010 13135 352 36.5 43.78   45.85
18 March 2010 13545 410 39.58 47.03   45.88
31 March 2010 13701 156 17 41.66   45.83
01 April 2010 14090 389 33.43 52.83   46.00
09 May 2010 14607 517 47.07 49.87   46.14
20 June 2010 15025 418 39.55 47.98   46.19
28 June 2010 15392 367 32.71 50.94   46.30
07 July 2010 15959 567 49.01 52.52   46.50
07 August 2010 16430 471 44 48.60   46.56
15 August 2010 16877 447 38.9 52.17   46.70
09 September 2010 17401 524 40 59.47   47.02
19 October 2010 17747 346 40.68 38.61   46.81
13 November 2010 18243 496 50 45.04   46.76
04 December 2010 18796 553 53 47.37   46.78
09 December 2010 18925 129 13.02 44.98   46.76
15 December 2010 19463 538 47.5 51.42   46.88
31 December 2010 19850 387 38 46.24   46.87
06 February 2011 20347 497 45.92 49.14   46.93
20 February 2011 20640 293 27.28 48.76   46.95
19 March 2011 21086 446 41.56 48.72   46.99
10 April 2011 21558 472 41.58 51.54   47.08
01 May 2011 22038 480 44.64 48.82   47.12
26 May 2011 22365 327 33.09 44.86   47.09
01 June 2011 22763 398 36.5 49.50   47.13
12 June 2011 23287 524 46.67 50.97   47.21
10 July 2011 23807 520 50 47.22   47.21
26 July 2011 24273 466 41.74 50.69   47.27
07 August 2011 24601 328 28.74 51.81   47.33
20 August 2011 25142 541 50.76 48.39   47.35
20 September 2011 25655 513 44.64 52.17   47.44
30 October 2011 26193 538 52.2 46.79   47.43
19 November 2011 26736 543 50.26 49.05   47.46
06 December 2011 27003 267 27.47 44.13   47.43
14 December 2011 27434 431 40.28 48.58   47.44
04 January 2012 27919 485 50 44.04   47.38
17 January 2012 28350 431 41 47.73   47.38
31 January 2012 28754 404 40.01 45.84   47.36
28 February 2012 29222 468 46.7 45.50   47.33
15 March 2012 29661 439 41.5 48.03   47.34
04 April 2012 30131 470 42.84 49.81   47.38
19 April 2012 30489 358 32.62 49.83   47.41
25 April 2012 30766 277 25.14 50.02   47.43
05 May 2012 31203 437 41.25 48.10   47.44
29 May 2012 31572 369 31.06 53.94   47.51
30 May 2012 31824 252 28.67 39.91   47.43
12 June 2012 32233 409 34.76 53.42   47.50
22 June 2012 32697 464 42.68 49.36   47.53
27 June 2012 33144 447 42.72 47.50   47.53
04 July 2012 33472 328 30.54 48.76   47.54
10 July 2012 33928 456 43.15 47.98   47.55
24 July 2012 34470 542 50.2 49.02   47.57
06 August 2012 34765 295 27.7 48.35   47.57
27 August 2012 35194 429 41.04 47.46   47.57
11 August 2012 35485 291 29.23 45.20   47.55
25 September 2012 35766 281 28.12 45.37   47.53
02 October 2012 36273 507 48.75 47.22   47.53
30 October 2012 36723 450 46.31 44.12   47.48
11 November 2012 37190 467 48.01 44.16   47.44
05 December 2012 37618 428 45.01 43.17   47.38
12 December 2012 37991 373 34.01 49.79   47.41
21 December 2012 38300 309 31 45.25   47.39
02 January 2013 38750 450 44 46.43   47.38
10 January 2013 39231 481 41.61 52.48   47.43
01 February 2013 39636 405 42.24 43.53   47.39
27 February 2013 40028 392 42 42.37   47.33
12 March 2013 40423 395 38.98 46.01   47.32
28 March 2013 40941 518 50.26 46.79   47.31
17 April 2013 41336 395 39 45.98   47.30
30 April 2013 41708 372 31.78 53.14   47.35
22 May 2013 42220 512 46.68 49.80   47.38
22 June 2013 42750 530 47.76 50.38   47.41
26 June 2013 43331 581 53.56 49.25   47.44
16 July 2013 43558 227 21.64 47.62   47.44
26 July 2013 43980 422 37.12 51.61   47.47
30 July 2013 44275 295 26.71 50.14   47.49
16 August 2013 44750 475 46.5 46.38   47.48
21 August 2013 45170 420 39.68 48.05   47.48
04 September 2013 45715 545 49.07 50.42   47.52
08 September 2013 46050 335 30 50.70   47.54
18 September 2013 46384 334 32.25 47.02   47.54
27 September 2013 46617 233 22.07 47.93   47.54
11 October 2013 47134 517 47.47 49.45   47.56
24 October 2013 47359 225 24.02 42.53   47.53
31 October 2013 47767 408 41 45.18   47.51
19 November 2013 48193 426 42 46.05   47.50
04 December 2013 48441 248 25.3 44.50   47.48
16 December 2013 48989 548 51 48.78   47.49
24 December 2013 49169 180 18.51 44.15   47.48
03 January 2014 49503 334 32.04 47.33   47.48
08 January 2014 49931 428 40.05 48.52   47.49
27 January 2014 50436 505 50.44 45.45   47.47
02 February 2014 50881 445 42.5 47.54   47.47
28 February 2014 51273 392 39.33 45.25   47.45
11 March 2014 51625 352 33 48.43   47.46
06 April 2014 52176 551 50.61 49.43   47.48
22 April 2014 52501 325 30.25 48.78   47.48
07 May 2014 53047 546 47.72 51.95   47.53
17 May 2014 53266 219 22.72 43.76   47.51
24 May 2014 53740 474 39.29 54.77   47.57
03 June 2014 53961 221 22.09 45.42   47.56
17 June 2014 54355 394 37.22 48.06   47.56
27 June 2014 54887 532 47 51.39   47.60
04 July 2014 55297 410 37.11 50.16   47.61
12 July 2014 55642 345 35.43 44.21   47.59
25 July 2014 56193 551 51.1 48.95   47.60
11 August 2014 56485 292 28.73 46.14   47.60
21 August 2014 56958 473 42 51.13   47.62
29 August 2014 57474 516 43.6 53.73   47.67
08 September 2014 57724 250 25.01 45.38   47.66
11 September 2014 58061 337 28.66 53.38   47.69
24 September 2014 58518 457 40.01 51.86   47.72
07 October 2014 59085 567 50 51.48   47.76
24 October 2014 59388 303 31.34 43.89   47.74
07 November 2014 59926 538 50 48.85   47.74
16 November 2014 60074 148 14.07 47.76   47.74
20 November 2014 60562 488 42.39 52.27   47.78
03 December 2014 60923 361 35.85 45.72   47.77
10 December 2014 61392 469 42.12 50.55   47.79
15 December 2014 61743 351 31.41 50.73   47.80
24 December 2014 62028 285 28.6 45.24   47.79
07 January 2015 62592 564 51.61 49.61   47.81
26 January 2015 63112 520 53.59 44.05   47.77
16 February 2015 63613 501 48.49 46.91   47.76
06 March 2015 64084 471 46.58 45.91   47.75
10 March 2015 64137 53 5.5 43.75   47.75
12 March 2015 64738 601 47.24 57.76   47.82
16 March 2015 65317 579 46.31 56.76   47.89
01 April 2015 65796 479 41.67 52.19   47.92
23 April 2015 66286 490 45.08 49.35   47.93
06 May 2015 66667 381 34.89 49.58   47.94
02 June 2015 67120 453 41.62 49.41   47.95
25 June 2015 67509 389 34.89 50.62   47.96
09 July 2015 67979 470 42.58 50.11   47.98
04 August 2015 68480 501 45.83 49.63   47.99
19 August 2015 69061 581 47.18 55.91   48.05
23 September 2015 69531 470 46.06 46.33   48.04
23 October 2015 70011 480 47.47 45.91   48.02
30 October 2015 70561 550 48.72 51.25   48.05
26 November 2015 71036 475 48.63 44.35   48.02
14 December 2015 71313 277 28 44.91   48.01
21 December 2015 71778 465 39.46 53.50   48.04
08 January 2016 72141 363 35.31 46.67   48.03
25 January 2016 72654 513 49.62 46.94   48.02
18 February 2016 73060 406 40.83 45.14   48.01
08 March 2016 73483 423 42 45.72   47.99
08 April 2016 73974 491 50.5 44.14   47.96
05 May 2016 74496 522 50.5 46.93   47.96
13 May 2016 74723 227 20.66 49.88   47.96
23 May 2016 75059 336 30.92 49.34   47.97
14 June 2016 75595 536 48.09 50.60   47.99
22 June 2016 76171 576 46.99 55.65   48.04
12 July 2016 76729 558 51 49.67   48.05
03 August 2016 77168 439 42.13 47.31   48.04
31 August 2016 77745 577 47.5 55.15   48.09
26 October 2016 78145 400 41.73 43.52   48.06
15 November 2016 78618 473 44.97 47.75   48.06
13 December 2016 79091 473 50.09 42.87   48.03
22 December 2016 79466 375 30.59 55.66   48.06
05 January 2017 79941 475 44.39 48.58   48.06
11 January 2017 80488 547 47.12 52.70   48.09
17 January 2017 80972 484 40.5 54.26   48.12
16 February 2017 81458 486 50.67 43.55   48.09
23 March 2017 81922 464 46.28 45.52   48.08
18 April 2017 82341 419 36.17 52.59   48.10
21 April 2017 82857 516 42.75 54.80   48.14
24 May 2017 83226 369 32.66 51.29   48.15
04 June 2017 83808 582 46.64 56.65   48.20
22 June 2017 84246 438 38.71 51.37   48.21
30 June 2017 84567 321 26.22 55.58   48.24
09 July 2017 85174 607 48.3 57.06   48.29
08 August 2017 85659 485 41.58 52.96   48.32
15 September 2017 85980 321 31.1 46.86   48.31
19 September 2017 86319 339 28.79 53.46   48.33
17 October 2017 86760 441 43.84 45.67   48.32
02 November 2017 87294 534 46.83 51.77   48.34
17 November 2017 87470 176 18.36 43.52   48.32
13 December 2017 87816 346 36.2 43.39   48.30
21 November 2017 88349 533 42.41 57.06   48.35
03 January 2018 88816 467 42 50.48   48.36
10 January 2018 89321 505 44.16 51.92   48.38
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
  • Community Partner

×
×
  • Create New...

Important Information

Welcome to BRISKODA. Please note the following important links Terms of Use. We have a comprehensive Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.