Skip to content

Basic settings: Kick Down 063 OC2 TFSI RS

Featured Replies

I'm a new member of your great forum and I hope you can help me with my "problem". I bough used Octavia 2 RS TFSI and my personally feeling is that my Octavia is not so powerful as it should be (so far I have no chance to compare it with the same Octavia)??? Nevertheless I was able to achieve 7,7 sec 0-100 km according to VCDS acceleration result, but it's almost impossible to get over 210 km/h. There are no errors in ECU and everything looks fine. So I decided to make all basic setting according to instruction http://wiki.ross-tech.com/wiki/index.php/2.0l_TFSI_(AXX/BGB/BPJ/BPY/BWA) . I can execute all those settings beside "Kick Down" and I'm not sure if I'm doing something wrong or if there is something hidden in the background. I'm surprised when I pushing the throttle pedal on the floor I can observe 80% value in the Field 1 (G79 sensor). Is that normal?

Next thing is that there is no value in the field 2 (G185) - channel 063. Is it O.K. ?

Because I thought that there should 100 % when I pushing pedal on the floor. I've tried to perform the same test with another Octavia but it was TDI so I couldn't compare it in the same way. I found throttle value in another channel and it was 100% when the pedal was on the floor. Then I tried to replace TDI throttle pedal with my origin but the result was almost same max. 80,9 % value in Field 1.

Is there anybody who can give me value of G79 sensor when the throttle pedal on the floor (channel 063)?

Is the instruction on wiki.ross page for KICK DOWN setting wrong?

Kick Down

Prerequisites:

Ignition ON

Engine OFF

System voltage at least 11.0 V.

[select]

[01 - Engine]

[basic Settings - 04]

Group 063

[Go!]

Activate the Basic Setting.

[ON/OFF/Next]

Press the pedal to the floor and hold it their for at least 2 seconds.

Observe Field 4, once the adaptation is successfully done it should show "ADP. O.K.".

[Done, Go Back]

[Close Controller, Go Back - 06]

Switch Ignition OFF.

Thanks in advance for any feedback advice.

DodiK

You should be looking at MB 62.3 and MB 62.4 for the value of the accelerator pedal sensors.

MB 63 is for the kickdown position. This is the point at which a DSG or auto shifts to a lower gear.

  • Author

You should be looking at MB 62.3 and MB 62.4 for the value of the accelerator pedal sensors.

MB 63 is for the kickdown position. This is the point at which a DSG or auto shifts to a lower gear.

Thanks for prompt feedback. So it means that "kick down" settings should be performed only for car with autotmatic gearbox?

Thanks for prompt feedback. So it means that "kick down" settings should be performed only for car with autotmatic gearbox?

Yes. It only applies to cars with DSG or traditional automatic gearbox. MB 63.2 is the learned value so I would expect it to be blank.

  • Author

Yes. It only applies to cars with DSG or traditional automatic gearbox. MB 63.2 is the learned value so I would expect it to be blank.

O.K. it makes sense. Bad for me because I need find another casue why is my OC "lazy" :(

Anyway I really apreciate your help! :thumbup:

Back to basics...

How old is the car? How many km?

Is the air filter clean or full of dust?

What octane are you running it on?

Have you checked the MAF?

  • Author

Back to basics...

How old is the car? How many km?

Is the air filter clean or full of dust?

What octane are you running it on?

Have you checked the MAF?

Well , here is my story.

As I written it's Skoda Octavia 2 RS TFSI; end of the year 2006; engine code: BWA; no errors in ECU

At the beginning the car was driving in the Germany. After year and half it was sold and it should had something around 22 000 km on clock (info from last service and it was 2 month before it was moved to our country). I bough this car at 10.2010 with 53 000 km on the clock. My personally estimation is that it might have something around 90 000 km but who knows :-) (I couldn't read any data from EDC15/EDC16 through VCDS).

I'd like to mentioned that at the beginning it seemed to be a fast car. After I didn't use car for few months during the winter. Finally winter was over and I was excited to drive by my new car. Suddenly, I've noticed unstable engine performance. From time to time it goes fine, but most of time it goes like it's missing portion of torque or something. I would say it's like you are driving during very hot dry summer day...

Answer to your questions:

Is the air filter clean or full of dust?

There is K&N filter and I've cleaned it exactly according to K&N instruction. I'm aware of over-oiling filter which might caused issue with MAF?

What octane are you running it on?

I running on 100 octane (SHELL V-POWER RACING)

Have you checked the MAF?

Not really I just checked values in the VCDS and I also checked it visually but I couldn't see anything suspicious. Maybe you can advice me how I can check MAF properly.

I've performed some logging last Friday. I was driving hard from 3rd to 4rd gear speed and here is the result(unfortunately I didn't logged MAF values but I can do it additionally if necessary). Hopefully it's readable and well formatted (maybe I'm stupid but I couldn't figure it out how I can add attachment here).

Friday 6 May 2011 19:34:43

1Z0 907 115 2.0l R4/4V TFSI 0010

Group A: 115 Group B: 120 Group C: 060

Engine Speed Engine Load Boost Pressure Boost Pressure Engine Speed Engine Load Engine Load Status Throttle Drive Throttle Drive Self-Adaptation Result

TIME (specified) (actual) TIME (specified) (actual) TIME Angle Sensor 1 Angle Sensor 2 Steps Counter Throttle Valve Adp.

Marker STAMP /min % mbar mbar STAMP /min Nm Nm STAMP % %

0.35 2000 15.8 880 1020 0.39 2040 399.8 23.5 ASR OFF 0.3 15.6 84.4 4 ADP. O.K.

0.49 2080 55.6 1780 970 0.53 2080 399.8 131.3 ASR OFF 0.44 30.9 68.8 4 ADP. O.K.

0.63 2040 74.4 1790 1020 0.67 2120 399.8 162.7 ASR OFF 0.58 45.3 54.7 4 ADP. O.K.

0.78 2120 83.5 1760 1110 0.83 2160 399.8 180.3 ASR OFF 0.74 87.1 12.5 4 ADP. O.K.

0.92 2160 88 1750 1200 0.97 2160 399.8 190.1 ASR OFF 0.88 88.3 11.7 4 ADP. O.K.

1.06 2200 94 1740 1290 1.11 2240 399.8 209.7 ASR OFF 1.02 88.3 11.7 4 ADP. O.K.

1.2 2280 102.3 1730 1400 1.27 2320 399.8 227.4 ASR OFF 1.16 88.3 11.3 4 ADP. O.K.

1.36 2360 111.3 1730 1530 1.41 2360 399.8 248.9 ASR OFF 1.31 88.3 11.7 4 ADP. O.K.

1.5 2400 118 1730 1620 1.55 2440 399.8 264.6 ASR OFF 1.45 88.3 11.3 4 ADP. O.K.

1.64 2480 121.1 1740 1680 1.69 2520 399.8 270.5 ASR OFF 1.6 88.3 11.7 4 ADP. O.K.

1.8 2560 125.6 1740 1720 1.85 2600 399.8 278.3 ASR OFF 1.74 88.3 11.3 4 ADP. O.K.

1.94 2640 127.1 1750 1750 1.99 2680 399.8 282.2 ASR OFF 1.9 88.3 11.7 4 ADP. O.K.

2.08 2720 129.3 1750 1770 2.13 2760 399.8 288.1 ASR OFF 2.04 88.3 11.3 4 ADP. O.K.

2.22 2800 131.6 1750 1790 2.27 2800 399.8 290.1 ASR OFF 2.18 88.3 11.3 4 ADP. O.K.

2.38 2880 131.6 1750 1800 2.42 2920 399.8 290.1 ASR OFF 2.33 88.3 11.3 4 ADP. O.K.

2.52 2960 131.6 1750 1800 2.57 3000 399.8 288.1 ASR OFF 2.47 88.3 11.3 4 ADP. O.K.

2.66 3040 133.8 1740 1790 2.71 3040 399.8 292 ASR OFF 2.61 88.3 11.7 4 ADP. O.K.

2.8 3120 133.8 1750 1790 2.86 3120 399.8 294 ASR OFF 2.75 88.3 11.3 4 ADP. O.K.

2.95 3200 134.6 1750 1780 3 3200 399.8 297.9 ASR OFF 2.91 88.3 11.3 4 ADP. O.K.

3.1 3280 134.6 1750 1780 3.14 3280 399.8 294 ASR OFF 3.05 88.3 11.3 4 ADP. O.K.

3.24 3320 133.8 1750 1780 3.28 3360 399.8 297.9 ASR OFF 3.19 88.3 11.7 4 ADP. O.K.

3.39 3400 133.1 1750 1780 3.44 3440 399.8 297.9 ASR OFF 3.33 88.3 11.3 4 ADP. O.K.

3.53 3480 133.8 1750 1780 3.58 3520 399.8 297.9 ASR OFF 3.49 88.3 11.3 4 ADP. O.K.

3.67 3560 133.8 1740 1780 3.72 3600 399.8 297.9 ASR OFF 3.63 88.3 11.3 4 ADP. O.K.

3.81 3640 132.3 1740 1770 3.86 3680 399.8 292 ASR OFF 3.77 88.3 11.3 4 ADP. O.K.

3.97 3720 131.6 1730 1760 4.02 3760 399.8 292 ASR OFF 3.92 88.3 11.3 4 ADP. O.K.

4.11 3800 131.6 1730 1750 4.16 3800 399.8 290.1 ASR OFF 4.06 88.3 11.3 4 ADP. O.K.

4.25 3880 130.1 1720 1740 4.3 3880 399.8 282.2 ASR OFF 4.2 88.3 11.7 4 ADP. O.K.

4.39 3920 129.3 1720 1730 4.46 3960 399.8 282.2 ASR OFF 4.35 88.3 11.3 4 ADP. O.K.

4.55 4000 128.6 1710 1710 4.59 4040 399.8 280.3 ASR OFF 4.5 88.3 11.7 4 ADP. O.K.

4.69 4080 126.3 1720 1700 4.74 4080 399.8 276.4 ASR OFF 4.64 88.3 11.3 4 ADP. O.K.

4.83 4120 126.3 1720 1710 4.88 4160 399.8 274.4 ASR OFF 4.78 88.3 11.3 4 ADP. O.K.

4.99 4200 126.3 1720 1690 5.03 4240 399.8 274.4 ASR OFF 4.92 88.3 11.7 4 ADP. O.K.

5.12 4280 127.8 1730 1700 5.17 4320 399.8 280.3 ASR OFF 5.08 88.3 11.3 4 ADP. O.K.

5.27 4360 128.6 1730 1700 5.32 4360 399.8 280.3 ASR OFF 5.22 88.3 11.7 4 ADP. O.K.

5.41 4400 129.3 1740 1690 5.45 4440 399.8 282.2 ASR OFF 5.36 88.3 11.3 4 ADP. O.K.

5.57 4480 130.8 1740 1670 5.61 4520 399.8 280.3 ASR OFF 5.52 88.3 11.7 4 ADP. O.K.

5.7 4560 130.8 1740 1660 5.75 4600 399.8 282.2 ASR OFF 5.66 88.3 11.3 4 ADP. O.K.

5.84 4640 129.3 1740 1670 5.89 4640 399.8 280.3 ASR OFF 5.8 88.3 11.7 4 ADP. O.K.

5.99 4680 129.3 1740 1670 6.05 4720 399.8 274.4 ASR OFF 5.94 88.3 11.7 4 ADP. O.K.

6.14 4800 130.1 1740 1660 6.19 4800 399.8 276.4 ASR OFF 6.1 88.3 11.3 4 ADP. O.K.

6.28 4840 128.6 1740 1670 6.33 4840 399.8 272.4 ASR OFF 6.24 88.3 11.3 4 ADP. O.K.

6.42 4880 129.3 1740 1670 6.47 4920 399.8 272.4 ASR OFF 6.38 88.3 11.7 4 ADP. O.K.

6.58 4960 127.8 1730 1670 6.63 5000 399.8 274.4 ASR OFF 6.52 88.3 11.3 4 ADP. O.K.

6.72 5040 129.3 1730 1660 6.77 5040 399.8 274.4 ASR OFF 6.67 88.3 11.3 4 ADP. O.K.

6.86 5080 127.8 1710 1650 6.91 5120 399.8 272.4 ASR OFF 6.81 88.3 11.7 4 ADP. O.K.

7 5160 127.1 1700 1650 7.05 5160 399.8 266.6 ASR OFF 6.96 88.3 11.3 4 ADP. O.K.

7.16 5240 127.8 1670 1650 7.2 5240 399.8 272.4 ASR OFF 7.11 88.3 11.3 4 ADP. O.K.

7.3 5280 128.6 1660 1650 7.35 5320 399.8 266.6 ASR OFF 7.25 88.3 11.7 4 ADP. O.K.

7.44 5320 127.8 1650 1650 7.49 5360 399.8 268.5 ASR OFF 7.39 88.3 11.3 4 ADP. O.K.

7.58 5400 128.6 1630 1630 7.64 5440 399.8 266.6 ASR OFF 7.53 88.3 11.7 4 ADP. O.K.

7.73 5480 127.8 1610 1620 7.78 5480 399.8 266.6 ASR OFF 7.69 88.3 11.3 4 ADP. O.K.

7.87 5520 129.3 1600 1620 7.92 5520 399.8 266.6 ASR OFF 7.83 88.3 11.7 4 ADP. O.K.

8.02 5600 127.8 1590 1600 8.07 5600 399.8 258.7 ASR OFF 7.98 88.3 11.3 4 ADP. O.K.

8.17 5680 125.6 1580 1580 8.22 5680 399.8 258.7 ASR OFF 8.11 88.3 11.3 4 ADP. O.K.

8.31 5720 124.1 1570 1560 8.36 5720 399.8 256.8 ASR OFF 8.27 88.3 11.3 4 ADP. O.K.

8.45 5760 122.6 1560 1550 8.5 5760 399.8 250.9 ASR OFF 8.41 88.3 11.7 4 ADP. O.K.

8.59 5800 122.6 1550 1540 8.64 5840 399.8 252.8 ASR OFF 8.55 88.3 11.7 4 ADP. O.K.

8.76 5880 121.1 1540 1530 8.81 5880 399.8 250.9 ASR OFF 8.71 88.3 11.3 4 ADP. O.K.

8.9 5920 120.3 1530 1510 8.95 5960 399.8 245 ASR OFF 8.85 88.3 11.7 4 ADP. O.K.

9.04 5960 119.5 1520 1510 9.09 6000 399.8 243 ASR OFF 9 88.3 11.3 4 ADP. O.K.

9.21 6040 118.8 1510 1500 9.26 6080 399.8 241.1 ASR OFF 9.14 88.3 11.3 4 ADP. O.K.

9.35 6120 118 1490 1490 9.4 6120 399.8 237.2 ASR OFF 9.3 88.3 11.7 4 ADP. O.K.

9.5 6120 116.5 1490 1470 9.55 6160 399.8 237.2 ASR OFF 9.45 88.3 11.3 4 ADP. O.K.

9.64 6200 115 1470 1470 9.7 6200 399.8 231.3 ASR OFF 9.6 88.3 11.7 4 ADP. O.K.

9.8 6240 113.5 1470 1450 9.85 6240 399.8 227.4 ASR OFF 9.75 87.9 12.1 4 ADP. O.K.

9.95 6280 113.5 1450 1460 10 6280 399.8 229.3 ASR OFF 9.9 88.3 11.7 4 ADP. O.K.

10.1 6320 114.3 1440 1480 10.14 6360 399.8 229.3 ASR OFF 10.05 87.1 12.9 4 ADP. O.K.

10.26 6400 115.8 1430 1460 10.3 6400 399.8 229.3 ASR OFF 10.21 85.9 14.1 4 ADP. O.K.

10.4 6440 113.5 1420 1420 10.45 6440 399.8 219.5 ASR OFF 10.35 86.7 13.3 4 ADP. O.K.

10.55 6480 111.3 1410 1400 10.6 6480 399.8 217.6 ASR OFF 10.5 87.9 11.7 4 ADP. O.K.

10.7 6520 109 1400 1380 10.77 6520 399.8 213.6 ASR OFF 10.65 88.3 11.7 4 ADP. O.K.

10.86 6560 115 480 1380 10.91 6560 399.8 162.7 ASR OFF 10.81 88.3 11.7 4 ADP. O.K.

11.01 6520 30.1 320 1750 11.06 6440 399.8 0 ASR OFF 10.96 26.6 73.4 4 ADP. O.K.

11.16 6240 15 320 1360 11.21 6160 399.8 0 ASR OFF 11.11 18.8 80.9 4 ADP. O.K.

11.32 6040 34.6 1450 1190 11.37 5960 399.8 127.4 ASR OFF 11.27 20.7 79.3 4 ADP. O.K.

11.46 5320 86.5 1570 1130 11.51 4760 399.8 184.2 ASR OFF 11.42 48 51.6 4 ADP. O.K.

11.6 5000 103.8 1730 1420 11.64 4920 399.8 213.6 ASR OFF 11.55 82.4 17.6 4 ADP. O.K.

11.74 4960 120.3 1730 1630 11.8 4960 399.8 256.8 ASR OFF 11.69 87.1 12.9 4 ADP. O.K.

11.89 5000 128.6 1720 1710 11.94 5000 399.8 278.3 ASR OFF 11.85 85.5 14.5 4 ADP. O.K.

12.03 5000 131.6 1720 1740 12.08 5040 399.8 282.2 ASR OFF 11.99 87.1 12.5 4 ADP. O.K.

12.18 5040 134.6 1720 1750 12.22 5080 399.8 282.2 ASR OFF 12.13 88.3 11.7 4 ADP. O.K.

12.33 5080 135.3 1710 1750 12.38 5080 399.8 288.1 ASR OFF 12.27 87.9 11.7 4 ADP. O.K.

12.47 5120 134.6 1700 1760 12.52 5120 399.8 282.2 ASR OFF 12.42 88.3 11.7 4 ADP. O.K.

12.61 5160 133.8 1690 1750 12.66 5160 399.8 274.4 ASR OFF 12.57 88.3 11.7 4 ADP. O.K.

12.75 5160 133.1 1680 1740 12.8 5200 399.8 280.3 ASR OFF 12.7 88.3 11.7 4 ADP. O.K.

12.91 5200 133.8 1680 1710 12.95 5200 399.8 268.5 ASR OFF 12.86 88.3 11.7 4 ADP. O.K.

13.05 5200 131.6 1670 1710 13.09 5240 399.8 272.4 ASR OFF 13 88.3 11.3 4 ADP. O.K.

13.19 5280 131.6 1660 1710 13.24 5280 399.8 274.4 ASR OFF 13.14 88.3 11.3 4 ADP. O.K.

13.33 5280 130.8 1660 1690 13.39 5320 399.8 270.5 ASR OFF 13.28 88.3 11.3 4 ADP. O.K.

13.48 5320 129.3 1650 1690 13.53 5320 399.8 274.4 ASR OFF 13.44 88.3 11.3 4 ADP. O.K.

13.63 5320 130.1 1640 1670 13.68 5360 399.8 262.6 ASR OFF 13.58 88.3 11.3 4 ADP. O.K.

13.77 5360 128.6 1640 1670 13.81 5360 399.8 260.7 ASR OFF 13.72 88.3 11.7 4 ADP. O.K.

13.92 5400 128.6 1630 1650 13.97 5400 399.8 266.6 ASR OFF 13.86 88.3 11.7 4 ADP. O.K.

14.06 5440 127.8 1620 1640 14.11 5440 399.8 258.7 ASR OFF 14.02 88.3 11.7 4 ADP. O.K.

14.2 5440 127.8 1620 1640 14.26 5440 399.8 258.7 ASR OFF 14.16 88.3 11.3 4 ADP. O.K.

14.34 5480 126.3 1610 1640 14.39 5480 399.8 254.8 ASR OFF 14.3 88.3 11.3 4 ADP. O.K.

14.51 5480 124.8 1610 1620 14.55 5520 399.8 266.6 ASR OFF 14.46 88.3 11.3 4 ADP. O.K.

14.64 5520 127.1 1600 1600 14.69 5560 399.8 250.9 ASR OFF 14.6 88.3 11.3 4 ADP. O.K.

14.78 5560 125.6 1600 1600 14.83 5560 399.8 258.7 ASR OFF 14.74 88.3 11.3 4 ADP. O.K.

14.92 5560 124.8 1590 1590 14.99 5600 399.8 248.9 ASR OFF 14.88 88.3 11.3 4 ADP. O.K.

15.08 5600 124.1 1590 1590 15.13 5600 399.8 256.8 ASR OFF 15.04 88.3 11.7 4 ADP. O.K.

15.22 5640 122.6 1580 1580 15.27 5640 399.8 247 ASR OFF 15.18 88.3 11.3 4 ADP. O.K.

15.36 5640 122.6 1580 1570 15.41 5640 399.8 256.8 ASR OFF 15.32 88.3 11.3 4 ADP. O.K.

15.52 5680 122.6 1580 1560 15.56 5680 399.8 254.8 ASR OFF 15.45 88.3 11.3 4 ADP. O.K.

15.66 5720 123.3 1570 1570 15.7 5720 399.8 252.8 ASR OFF 15.61 88.3 11.7 4 ADP. O.K.

15.8 5720 122.6 1570 1550 15.85 5720 399.8 248.9 ASR OFF 15.76 88.3 11.3 4 ADP. O.K.

15.94 5760 121.1 1570 1560 15.99 5760 399.8 248.9 ASR OFF 15.9 88.3 11.3 4 ADP. O.K.

16.1 5760 121.1 1560 1550 16.15 5800 399.8 245 ASR OFF 16.05 88.3 11.7 4 ADP. O.K.

16.24 5800 121.1 1560 1560 16.29 5800 399.8 250.9 ASR OFF 16.19 88.3 11.7 4 ADP. O.K.

16.38 5840 120.3 1550 1540 16.43 5800 399.8 248.9 ASR OFF 16.33 88.3 11.3 4 ADP. O.K.

16.52 5840 119.5 1550 1540 16.58 5840 399.8 235.2 ASR OFF 16.47 88.3 11.3 4 ADP. O.K.

16.67 5880 119.5 1550 1530 16.72 5880 399.8 239.1 ASR OFF 16.63 87.9 12.1 4 ADP. O.K.

16.82 5880 120.3 1540 1530 16.87 5880 399.8 241.1 ASR OFF 16.77 88.3 11.7 4 ADP. O.K.

16.96 5920 120.3 1540 1530 17.01 5920 399.8 235.2 ASR OFF 16.91 88.3 11.7 4 ADP. O.K.

17.11 5920 118.8 1540 1530 17.16 5960 399.8 245 ASR OFF 17.05 88.3 11.3 4 ADP. O.K.

17.26 5960 119.5 1530 1530 17.3 5960 399.8 237.2 ASR OFF 17.21 88.3 11.7 4 ADP. O.K.

17.4 5960 119.5 1530 1510 17.45 5960 399.8 243 ASR OFF 17.35 88.3 11.3 4 ADP. O.K.

17.54 6000 118 1530 1500 17.59 6000 399.8 235.2 ASR OFF 17.49 88.3 11.7 4 ADP. O.K.

17.7 6000 118 1520 1490 17.75 6000 399.8 235.2 ASR OFF 17.65 88.3 11.3 4 ADP. O.K.

17.84 6040 116.5 1520 1490 17.89 6040 399.8 227.4 ASR OFF 17.79 88.3 11.3 4 ADP. O.K.

17.98 6040 118 1510 1490 18.03 6040 399.8 225.4 ASR OFF 17.94 88.3 11.3 4 ADP. O.K.

18.13 6080 118 1510 1500 18.19 6080 399.8 233.2 ASR OFF 18.08 88.3 11.7 4 ADP. O.K.

18.29 6080 117.3 1500 1500 18.33 6080 399.8 235.2 ASR OFF 18.24 87.5 12.5 4 ADP. O.K.

18.43 6120 117.3 1500 1490 18.48 6120 399.8 223.4 ASR OFF 18.38 87.9 11.7 4 ADP. O.K.

18.57 6120 115.8 1490 1500 18.62 6120 399.8 231.3 ASR OFF 18.53 88.3 11.7 4 ADP. O.K.

18.74 6160 115.8 1490 1480 18.79 6160 399.8 221.5 ASR OFF 18.7 87.1 12.5 4 ADP. O.K.

18.89 6200 115 1480 1480 18.94 6200 399.8 227.4 ASR OFF 18.84 87.1 12.5 4 ADP. O.K.

19.04 6200 114.3 1480 1480 19.08 6200 399.8 223.4 ASR OFF 18.99 87.1 12.5 4 ADP. O.K.

19.19 6200 115 1480 1470 19.24 6200 399.8 219.5 ASR OFF 19.13 86.7 13.3 4 ADP. O.K.

19.34 6240 115 1470 1470 19.39 6240 399.8 221.5 ASR OFF 19.29 87.5 12.5 4 ADP. O.K.

19.48 6240 114.3 1470 1470 19.54 6280 399.8 225.4 ASR OFF 19.44 87.1 12.9 4 ADP. O.K.

19.63 6280 114.3 1460 1440 19.69 6280 399.8 221.5 ASR OFF 19.58 87.5 12.5 4 ADP. O.K.

19.79 6280 112.8 1460 1440 19.84 6280 399.8 219.5 ASR OFF 19.74 88.3 11.7 4 ADP. O.K.

19.94 6280 111.3 1460 1430 19.99 6320 399.8 223.4 ASR OFF 19.89 88.3 11.3 4 ADP. O.K.

20.08 6320 112.8 1450 1430 20.13 6320 399.8 217.6 ASR OFF 20.04 88.3 11.7 4 ADP. O.K.

20.24 6320 112.8 1450 1430 20.29 6360 399.8 219.5 ASR OFF 20.2 88.3 11.7 4 ADP. O.K.

20.39 6360 112.8 1450 1420 20.44 6360 399.8 221.5 ASR OFF 20.34 88.3 11.3 4 ADP. O.K.

20.53 6360 113.5 1440 1460 20.58 6360 399.8 221.5 ASR OFF 20.49 88.3 11.7 4 ADP. O.K.

20.69 6400 115 1440 1440 20.74 6400 399.8 219.5 ASR OFF 20.63 87.1 12.9 4 ADP. O.K.

20.84 6400 113.5 1430 1440 20.89 6400 399.8 217.6 ASR OFF 20.79 87.9 12.1 4 ADP. O.K.

20.98 6400 112 1430 1440 21.03 6440 399.8 231.3 ASR OFF 20.94 88.3 11.7 4 ADP. O.K.

It's unlikely that over-oiling has killed the MAF. It is possible, but you have to ignore all the instructions and use way too much oil.

The MAF is probably past its best after 4 years.

All logging of the MAF needs to be performed at WOT (so the EGR is at minimum duty cycle). Log MAF and fuel trim values whilst doing a 2nd/3rd gear WOT run.

  • Author

It's unlikely that over-oiling has killed the MAF. It is possible, but you have to ignore all the instructions and use way too much oil.

The MAF is probably past its best after 4 years.

All logging of the MAF needs to be performed at WOT (so the EGR is at minimum duty cycle). Log MAF and fuel trim values whilst doing a 2nd/3rd gear WOT run.

Hi,

so finally I've collected some data so here they are:

2rd with MAF plugged

Intake Air Mass Engine Load Load Status Throttle Drive - Angle Sensor 1 Throttle Drive - Angle Sensor 2 Throttle Position - Sensor (G79) Accelerator Pedal - Position Sensor 2 Current - Fuel Pressure

g/s % % % % % mbar

43.22 86.5 Part Throttle 87.9 11.7 78.5 39.1 4998

79.72 120.3 Part Throttle 88.3 11.3 78.5 39.1 4972.5

111.97 142.9 Part Throttle 87.9 12.1 78.5 39.1 5074.5

121.08 133.1 Part Throttle 88.3 11.3 78.5 39.1 5100

135.33 127.1 Part Throttle 88.3 11.3 78.5 39.1 5100

151.08 122.6 Part Throttle 88.3 11.7 78.5 39.1 5023.5

157.03 115.8 Part Throttle 88.3 11.7 78.5 39.1 4921.5

133.67 15 Overrun 20.7 79.3 54.3 27 5712

144.19 83.5 Idle 16.8 83.2 14.8 7.4 5584.5

27.78 16.5 Idle 19.5 80.5 14.8 7.4 5431.5

3rd with MAF plugged

Intake Air Mass Engine Load Load Status Throttle Drive - Angle Sensor 1 Throttle Drive - Angle Sensor 2 Throttle Position - Sensor (G79) Accelerator Pedal - Position Sensor 2 Current - Fuel Pressure

g/s % % % % % mbar

73.72 58.6 Part Throttle 43.8 56.3 78.5 39.1 4437

91.31 133.1 Part Throttle 88.3 11.7 78.5 39.1 4513.5

102.58 138.3 Part Throttle 88.3 11.3 78.5 39.1 4615.5

110.33 131.6 Part Throttle 88.3 11.3 78.5 39.1 4666.5

127.67 127.1 Part Throttle 88.3 11.3 78.5 39.1 4615.5

137.89 130.1 Part Throttle 88.3 11.3 78.5 39.1 4717.5

152.08 128.6 Part Throttle 88.3 11.3 78.5 39.1 4692

151.5 128.6 Part Throttle 88.3 11.3 78.5 39.1 4666.5

25.44 119.5 Part Throttle 88.3 11.7 78.5 39.1 4692

144 108.3 Part Throttle 85.2 14.8 78.5 39.1 4615.5

141.17 136.8 Part Throttle 88.3 11.7 78.5 39.1 4743

144.53 129.3 Part Throttle 88.3 11.7 78.5 39.1 4743

149.31 129.3 Part Throttle 88.3 11.3 78.5 39.1 4717.5

150.97 126.3 Part Throttle 88.3 11.3 78.5 39.1 4717.5

151.19 122.6 Part Throttle 88.3 11.3 78.5 39.1 4692

141.86 121.8 Part Throttle 88.3 11.7 78.5 39.1 4717.5

26.92 16.5 Overrun 20.3 79.7 14.8 7.4 5992.5

3rd MAF unplugged

Intake Air Mass Engine Load Load Status

g/s %

364.08 59.4 Part Throttle

364.08 85.7 Part Throttle

364.08 114.3 Part Throttle

364.08 130.1 Part Throttle

364.08 135.3 Part Throttle

364.08 134.6 Part Throttle

364.08 135.3 Part Throttle

364.08 138.3 Part Throttle

364.08 133.1 Part Throttle

364.08 131.6 Part Throttle

364.08 130.8 Part Throttle

364.08 131.6 Part Throttle

364.08 132.3 Part Throttle

364.08 132.3 Part Throttle

364.08 133.8 Part Throttle

364.08 130.8 Part Throttle

364.08 130.1 Part Throttle

364.08 126.3 Part Throttle

364.08 124.8 Part Throttle

364.08 121.1 Part Throttle

Do you know why I still have "Part Throttle" in Load Status field (so far I never got WOT)? Should be there "WOT" value, when my throttle pedal is on the floor?

What is the common values of "Intake Mass air" channel for my car (somewhere I read that it's 200 g/s is it true)? As you can see my max value is something arround 150 g/s. Is that O.K.?

Sorry, but I don't know which channel is for fuel trim. Can you advice me?

Short background of my meassurment. At the beginning car was really lazy. Then I unplugged the MAF and car started to run better. At the end I plugged MAF back and I deleted the error in the ECU for no signal from MAF sensor. After this my car was runnning pretty nice. I can't explain myself how this is possible, maybe this problem is really connected to MAF sensor.

Any feedback advice appreciate.

Haven't got the time right now to plot and analyse the logs in detail, but here are 2 points.

If the car runs better with MAF disconnected then the MAF is faulty.

Use VCDS to do a throttle body adaption.

  • Author

Haven't got the time right now to plot and analyse the logs in detail, but here are 2 points.

If the car runs better with MAF disconnected then the MAF is faulty.

Use VCDS to do a throttle body adaption.

Thanks for feedback.

I did throttle body adaption exactly according to following instruction:

Adaptation

Basic Setting

Throttle Body

Prerequisites:

Ignition ON

Engine OFF

System voltage at least 11.0 V.

[select]

[01 - Engine]

[basic Settings - 04]

Group 060

[Go!]

Activate the Basic Setting.

[ON/OFF/Next]

Wait until Field 4 shows "ADP. O.K.".

[Done, Go Back]

[Close Controller, Go Back - 06]

Switch Ignition OFF.

I also got ADP. O.K. as it's described above.

After I made some logging on 2nd gear but I'm still getting only PART THROTTLE (see below).

I did adpation with cold engine then I did it with warm up engine but still PART THROTTLE...

Am I doing something wrong?

I'm wondering if there is somebody with same car who could do same meassure for me? Then we can compare it easily. I'm still curious what is the correct max value of MAF for stock TFSI. Is it something arround 150g/s or more?

Engine Speed Engine Load Intake Air Mass Vehicle Speed Load Status Boost Pressure Boost Pressure

(specified) (actual)

/min % g/s km/h mbar mbar

2040 63.9 33.58 39 Part Throttle 1780 1000

2040 83.5 42.19 40 Part Throttle 1740 1030

2080 85.7 45.06 40 Part Throttle 1750 1100

2120 88.7 47.31 41 Part Throttle 1750 1190

2160 94.7 52.28 41 Part Throttle 1750 1280

2200 103 57.56 42 Part Throttle 1740 1360

2280 109 61.64 43 Part Throttle 1730 1450

2320 117.3 67.72 44 Part Throttle 1730 1570

2400 124.8 71.06 45 Part Throttle 1730 1650

2480 128.6 73.83 46 Part Throttle 1730 1720

2560 133.8 78.31 47 Part Throttle 1740 1790

2600 136.1 80.22 49 Part Throttle 1740 1860

