Skip to content

Help with diagnosing VCDS log needed

Featured Replies

I keep getting code 17669 cylinder 1 Injector range exceeded. Done some logging on VCDS & injector 1 seems to be giving a reading of 127 most of the time. Can anyone advise?

29 August 2012 21:34:49

1.9l R4 EDC G400SG 4910

Group A: '004 Group B: '010 Group C: '023

Engine speed Spec start of inj. Spec inj. duration Synchro. angle MAF Atmos. pressure Intake air press. Throttle (no units) (no units) (no units) (no units)

TIME 790-870 4BTDC-2ATDC 3-8 °Ck. -3..+3°Ck. TIME 900-1250 sensor -f96- 2100-2600 100% TIME

STAMP /min °BTDC CF CF STAMP mg/str % STAMP

0.68 903 0 6.1 2.2 1.04 333.2 996 1008 0 0.32 127 118 91 126

1.77 861 0 6.6 1.6 2.12 328.3 996 1008 3.9 1.41 127 118 90 127

2.85 1197 3.4 8.2 2.2 3.21 529.2 996 1140 32.9 2.49 127 112 84 121

3.93 1260 13.9 10.7 2.8 4.29 705.6 996 1332 51.8 3.57 122 105 80 111

5.01 2415 8.7 10.7 2.2 5.37 578.2 996 1584 0 4.65 121 95 68 104

6.09 1575 10.2 12.2 2.2 6.45 788.9 996 1440 54.1 5.73 124 104 69 104

7.17 1890 4.3 9.2 1.6 7.53 524.3 996 1524 31.4 6.81 126 101 70 107

8.25 1953 2.8 5.6 2.2 8.61 279.3 996 1164 20 7.89 127 123 82 122

9.3 1953 3.4 7.1 1.6 9.62 617.4 996 1188 32.2 8.97 127 123 86 122

10.26 2037 4 7.6 2.8 10.61 656.6 996 1440 35.3 9.94 127 119 87 124

11.33 2058 3.1 5.1 2.2 11.69 308.7 996 1188 11.8 10.97 127 120 86 120

12.44 1932 2.8 4.1 1.6 12.82 279.3 996 1056 17.6 12.06 127 122 86 124

13.61 1869 2.5 5.6 1.6 13.97 303.8 996 1068 7.1 13.22 127 116 79 126

14.69 1722 2.2 2 2.2 15.05 499.8 996 1104 0 14.33 127 117 83 120

15.77 1596 1.9 2.5 2.2 16.13 504.7 996 1128 0 15.41 127 117 83 120

16.85 1386 0.9 3.1 2.8 17.2 485.1 996 1104 0 16.48 127 117 83 120

17.93 1302 1.5 7.1 2.8 18.29 529.2 996 1116 28.6 17.56 127 119 87 122

19.01 1407 3.1 8.7 2.8 19.36 637 996 1260 38.8 18.64 127 117 82 122

20.08 1680 5.9 9.7 2.8 20.44 784 996 1572 43.9 19.72 127 114 79 115

21.17 1995 5.3 9.7 2.2 21.53 539 996 1536 38 20.81 122 104 68 108

22.27 1743 2.2 2 1.6 22.68 504.7 996 1164 45.9 21.89 127 123 83 115

23.43 1554 12.7 16.3 1.6 23.78 1038.8 996 1884 86.7 23.07 121 105 74 103

24.51 1890 11.8 19.4 2.8 24.86 1146.6 996 2424 100 24.14 118 101 70 100

25.59 2268 13.3 19.9 2.2 25.95 1161.3 996 2376 100 25.23 113 88 64 92

26.67 2625 15.5 20.4 3.3 27.03 1068.2 996 2256 100 26.31 101 85 58 86

27.75 2961 18.3 21.9 3.3 28.11 1097.6 996 2292 100 27.38 121 106 67 97

28.83 3297 20.8 22.9 2.8 29.19 1082.9 996 2292 98 28.46 114 77 76 99

29.91 3507 14.9 8.2 1.6 30.26 637 996 1668 0 29.55 127 85 73 103

30.98 2667 11.8 11.7 2.2 31.34 553.7 996 1548 0 30.62 127 98 67 106

32.07 2604 6.2 -1.5 2.2 32.42 529.2 996 1224 0 31.7 120 96 57 97

33.07 2520 5.6 -1.5 2.2 33.4 529.2 996 1200 0 32.75 120 96 57 97

34.08 2457 5 -2 1.1 34.45 539 996 1188 0 33.73 120 96 57 97

35.21 2373 4.6 -2 2.2 35.59 553.7 996 1188 0 34.83 120 96 57 97

36.31 2289 4 -2.5 1.1 36.67 553.7 996 1188 0 35.94 120 96 57 97

37.42 2142 3.4 -0.5 2.2 37.79 534.1 996 1176 0 37.05 120 96 57 97

38.5 1995 2.8 0.5 1.1 38.87 534.1 996 1164 0 38.14 120 96 57 97

39.59 1869 2.5 1 1.6 39.95 514.5 996 1140 0 39.23 120 96 57 97

40.69 1785 2.5 1.5 1.1 41.05 519.4 996 1140 0 40.32 120 96 57 97

41.76 1722 2.2 2 2.2 42.12 504.7 996 1128 0 41.41 120 96 57 97

42.84 1638 1.9 2 1.1 43.2 514.5 996 1128 0 42.48 120 96 57 97

43.92 1029 0 3.6 1.6 44.28 259.7 996 1092 0 43.56 120 96 57 97

45 924 0 6.1 2.2 45.37 303.8 996 1032 0 44.64 122 107 84 117

46.18 1722 2.2 2 1.6 46.57 543.9 996 1116 0 45.77 123 112 89 120

47.28 1638 1.9 4.6 1.6 47.64 308.7 996 1224 45.5 46.92 123 112 89 120

48.36 1722 11.8 17.3 1.6 48.73 1210.3 996 2064 100 48 124 108 77 104

49.47 2037 12.1 19.4 2.2 49.83 1127 996 2340 100 49.09 112 96 60 93

50.55 2394 13.9 19.9 2.2 50.91 1122.1 996 2364 100 50.19 115 95 55 93

51.63 2688 16.1 20.9 3.3 52.01 1107.4 996 2280 100 51.26 107 92 64 90

52.72 3003 18.6 21.9 2.8 53.08 1112.3 996 2316 94.5 52.36 127 93 70 97

53.8 3255 20.5 22.9 2.8 54.16 906.5 996 2208 63.9 53.44 117 80 79 93

54.88 3465 20.8 18.4 1.1 55.25 940.8 996 1992 60.4 54.52 124 96 67 106

55.97 3549 12.4 0 2.2 56.27 597.8 996 1464 0 55.61 127 107 73 116

56.92 2772 16.4 17.3 1.6 57.27 622.3 996 1848 33.3 56.6 126 101 64 103

57.99 2772 7.8 -1 1.1 58.34 524.3 996 1236 0 57.62 115 97 54 94

59.06 2709 7.1 -1 1.6 59.43 534.1 996 1212 0 58.7 115 97 54 94

60.17 2625 6.5 -1.5 1.1 60.54 524.3 996 1212 0 59.79 115 97 54 94

61.26 2541 5.6 -1.5 2.2 61.63 548.8 996 1212 0 60.9 115 97 54 94

62.35 2436 5 -2 2.2 62.71 539 996 1200 0 61.98 115 97 54 94

63.43 2331 4 -2 1.1 63.79 543.9 996 1188 0 63.06 115 97 54 94

64.5 2226 3.7 -1.5 2.2 64.86 539 996 1176 0 64.14 115 97 54 94

65.58 2163 3.4 5.1 1.6 65.94 431.2 996 1176 31.8 65.22 115 102 62 100

66.66 2121 5.6 9.2 2.2 67.02 847.7 996 1548 44.3 66.3 127 111 78 108

67.74 2142 7.1 10.2 2.2 68.12 681.1 996 1632 43.1 67.38 116 96 60 94

LOG-01-004-010-023.CSV

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.

Important Information

Welcome to BRISKODA. Please note the following important links Terms of Use. We have a comprehensive Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.

Account

Navigation

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.