Sorry, copy/paste issue. This is the whole report I was given. Nonetheless I have seen in the forum that the "leave vehicle only when selector in position p" throws up an error on 16-Steering wheel an in this summary status it doesn't show anything. So is that normal i.e. dashboard showing a warning but nothing on VCDS?
The 09-Cent. Elect. is throwing one malfunction but its I think related to 204546 - Remote key 2 B147A 18 [00001001] - Current Too Low Confirmed
Tuesday,03,September,2024,16:44:24:23195 VCDS -- Windows Based VAG/VAS Emulator Running on Windows 7 x64 VCDS Version: 24.7.0.0 (x64) HEX-V2 CB: 0.4643.4 Data version: 20240715 DS356.3 www.Ross-Tech.com VIN: xxxxxxxx License Plate: xxxx Mileage: 68441km-42527mi Repair Order: 1 -------------------------------------------------------------------------------- --------------------------------------------------------------------------------
Chassis Type: NE-SK37 (3Q0) Scan: 01 02 03 08 09 10 15 16 17 19 42 44 52 5F VIN: xxxxxxxx Mileage: 68441km-42527miles
01-Engine -- Status: OK 0000
02-Auto Trans -- Status: OK 0000
03-ABS Brakes -- Status: OK 0000
08-Auto HVAC -- Status: OK 0000
09-Cent. Elect. -- Status: Malfunction 0010
10-Park/Steer Assist -- Status: OK 0000
15-Airbags -- Status: OK 0000
16-Steering wheel -- Status: OK 0000
17-Instruments -- Status: OK 0000
19-CAN Gateway -- Status: OK 0000
42-Door Elect, Driver -- Status: OK 0000
44-Steering Assist -- Status: OK 0000
52-Door Elect, Pass. -- Status: OK 0000
5F-Information Electr. -- Status: OK 0000
-------------------------------------------------------------------------------
Address 01: Engine (J623-CZDA) Labels:. 04E-907-309-V1.clb Part No SW: 04E 906 027 HD HW: 04E 907 309 BH Component: R4 1.4l TFS H26 3742 Revision: R7H26--- CVN: 65239CB2 Coding: 01250032232419080000 Shop #: WSC 73430 031 00000 ASAM Dataset: EV_ECM14TFS01104E906027HD 001007 ROD: EV_ECM14TFS01104E906027HD.rod VCID: 6D863FA2FD1457D2845-8038 VINID: 91D49B4C779501A0010C608514DCBFC388 Center armrest control head 1: No fault code found. Readiness: 0000 0000
-------------------------------------------------------------------------------
Address 02: Auto Trans (J743) Labels: 0CW-927-769.clb Part No SW: 0CW 300 041 B HW: 0AM 927 769 E Component: GSG DQ200G2_M H05 1006 Revision: 00005026 Serial number: CU501707168143 CVN: 1265A98F Coding: 0014 Shop #: WSC 73430 031 00000 ASAM Dataset: EV_TCMDQ200021 001001 ROD: EV_TCMDQ200021.rod VCID: 3430EAC6DEBEC61A8BB-8060 No fault code found.
-------------------------------------------------------------------------------
Address 03: ABS Brakes (J104) Labels:* 5Q0-907-379-ESP-V1.clb Part No SW: 5Q0 614 517 AQ HW: 5Q0 614 517 AF Component: ESC H62 0400 Revision: 00000000 Serial number: 62057000000829 Coding: 25078A91242321724079060540C824A451248402600224722021F070C002430000000012121212B8586C384E4484EE Shop #: WSC 73430 031 00000 ASAM Dataset: EV_Brake1UDSContiMK100ESP 036010 ROD: EV_Brake1UDSContiMK100ESP_036_SK37.rod VCID: 00587616DA86AABA5F3-8054 No fault code found.
-------------------------------------------------------------------------------
Address 08: Auto HVAC (J255) Labels:| 5G0-907-044.clb Part No SW: 5E0 907 044 AP HW: 5E0 907 044 AP Component: Climatronic H04 2001 Revision: 00001K00 Coding: 0211000400011001100500080010102A Shop #: WSC 73430 031 00000 ASAM Dataset: EV_ACClimaBHBVW37X 006146 ROD: EV_ACClimaBHBVW37X_006_VW37.rod VCID: 73B229DA9B308122521-8026 Fresh air blower control module (front): A/C pressure/coolant temperature sensor: Air quality sensor: No fault code found.
-------------------------------------------------------------------------------
Address 09: Cent. Elect. (J519) Labels:. 5Q0-937-08X-V2.clb Part No SW: 5Q0 937 086 BK HW: 5Q0 937 086 BF Component: BCM PQ37BOSCH 034 0242 Revision: -------- Serial number: 865824061700EW Dataset Number: V03935263AU 0001 Shop #: WSC 73430 790 00000 ASAM Dataset: EV_BodyContrModul1UDSBosc 018001 ROD: EV_BCMBOSCH_018.rod VCID: 04507A06CE9EB69A7BB-8050 Wiper motor control module: Subsystem 1 - Part No SW: 5E2 955 119 A HW: 5E2 955 119 Labels: 5QX-955-119-V1.CLB Component: WWS371 170411 051 0915 Serial number: 887253F0401710102144 Coding: 164DDD Anti-theft alarm system sensor: Subsystem 2 - Part No SW: 5Q0 951 171 HW: 5Q0 951 171 Component: Sensor, DWA 005 0316 Serial number: 000000000ZY170730JXQ Alarm horn: Subsystem 3 - Part No SW: 5QD 951 605 HW: 5QD 951 605 Component: Sirene, DWA 005 0314 Serial number: 00002856223971864255 Humidity sensor: interior: Subsystem 4 - Part No SW: 8U0 955 559 HW: 8U0 955 559 Component: G355_FeuchteS H07 0002 Serial number: 71921930 3 Faults Found: 204546 - Remote key 2 B147A 18 [00001001] - Current Too Low Confirmed - Tested Since Memory Clear Freeze Frame: Fault Priority: 4 Fault Frequency: 1 Reset counter: 0 Mileage: 63356 km Date: 2024.04.17 Time: 12:55:17 Terminal 15 status: OFF Terminal 50 status: OFF CAN-Bus_aktiv: OFF Status Bremslichtschalter (HW): OFF Status Bremslichtschalter (CAN): OFF OFF: Not operated Position lamps: Not operated Automatic high beam assist: Not operated Low beam: Not operated Parking light left: Not operated Parking light right: Not operated last_wakeup: gültiges Funktelegramm Voltage: 12.6 V Outside temperature: -50.0 °C 262936 - Sensor for anti-theft alarm system B1330 29 [00001000] - Signal Implausible Intermittent - Confirmed - Tested Since Memory Clear Freeze Frame: Fault Priority: 4 Fault Frequency: 2 Reset counter: 231 Mileage: 67849 km Date: 2024.08.17 Time: 13:14:07 Terminal 15 status: OFF Terminal 50 status: OFF CAN-Bus_aktiv: On Status Bremslichtschalter (HW): OFF Status Bremslichtschalter (CAN): OFF OFF: operated Position lamps: Not operated Automatic high beam assist: Not operated Low beam: Not operated Parking light left: Not operated Parking light right: Not operated last_wakeup: no cause for fault protection Voltage: 12.5 V Outside temperature: 22.5 °C 197904 - Central Locking B140A 4B [00001000] - Over Temperature Intermittent - Confirmed - Tested Since Memory Clear
-------------------------------------------------------------------------------
Address 10: Park/Steer Assist (J446) Labels:| 5Q0-919-283.clb Part No SW: 5QA 919 283 B HW: 5QA 919 283 Component: PDC 4 KanalH07 0044 Serial number: 000308419617207 Dataset Number: V03935256AE 0001 Coding: 0601050011 Shop #: WSC 73430 790 00063 ASAM Dataset: EV_EPHVA14AU3700000 009033 ROD: EV_EPHVA14AU3700000_009_SK37.rod VCID: 49CEAB32A93CABF2C8D-801C No fault code found.
-------------------------------------------------------------------------------
Address 15: Airbags (J234) Labels:| 5Q0-959-655.clb Part No SW: 3Q0 959 655 BH HW: 3Q0 959 655 BH Component: Airbag VW21 006 0703 Revision: -------- Serial number: 003W4PF0PFUK Dataset Number: V03935266KC 0001 Coding: 98CCC000000000005C5400CC008800000065 Shop #: WSC 73430 790 00000 ASAM Dataset: EV_AirbaVW21TS6VW48X 001014 ROD: EV_AirbaVW21TS6VW48X_VW37.rod VCID: 05566702C5A48F926C5-8050 Crash sensor for side airbag: driver side: Subsystem 1 - Part No SW: ----------- HW: 454 001 707 17 Component: SideSensor_Df 008 0887 Serial number: 357000000009452DC72Q Coding: 2D2D2D Front Passenger's Side Airbag Crash Sensor: Subsystem 2 - Part No SW: ----------- HW: 454 002 007 17 Component: SideSensor_Pf 008 0887 Serial number: 3580000000087410F72H Coding: 2D2D2D Rear Side Airbag Crash Sensor (on driver's side): Subsystem 3 - Part No SW: ----------- HW: 454 802 107 17 Component: SideSensor_Dr 301 0148 Serial number: 35100EC4611100000005 Coding: 2D2D2D Passenger side rear thorax airbag crash sensor: Subsystem 4 - Part No SW: ----------- HW: 454 801 907 17 Component: SideSensor_Pr 301 0148 Serial number: 3520040D73C100000007 Coding: 2D2D2D Crash sensor for front airbag: driver side: Subsystem 5 - Part No SW: ----------- HW: 454 801 906 17 Component: FrontSensor_D 304 0149 Serial number: 355006FD62510000000I Coding: 2D2D2D No fault code found.
-------------------------------------------------------------------------------
Address 16: Steering wheel (J524) Labels:| 5Q0-953-549.clb Part No SW: 5Q0 953 521 M HW: 5Q0 953 569 A Component: Lenks.Modul 075 0195 Revision: FF033033 Serial number: 20160203400329 Coding: 1400 Shop #: WSC 73430 031 00063 ASAM Dataset: EV_SMLSVALEOMQB 001015 ROD: EV_SMLSVALEOMQB.rod VCID: 3C20C2E6F6EE0E5A43B-8068 No fault code found.
-------------------------------------------------------------------------------
Address 17: Instruments (J285) Labels:| 5G0-920-XXX-17.clb-SRI3 Part No SW: 5E0 920 980 E HW: 5E0 920 980 E Component: KOMBI 203 1440 Coding: 27A40A082180860001082B001001000000000000 Shop #: WSC 73430 031 00063 ASAM Dataset: EV_DashBoardJCIMQBAB 009008 ROD: EV_DashBoardJCIMQBAB_009_SK37.rod VCID: 2B02F1BA038099E2DA1-807E No fault code found.
-------------------------------------------------------------------------------
Address 19: CAN Gateway (J533) Labels:| 3Q0-907-530-V1.clb Part No SW: 3Q0 907 530 F HW: 3Q0 907 530 B Component: GW MQB Mid 432 4303 Revision: -------- Serial number: 0006608918 Dataset Number: V03935258RY 0001 Coding: 030100047F085700EB0002481C0F00010001070000000000000000000000 Shop #: WSC 73430 790 00000 GVL: 01543C0000000000400C00000000C80000000000000000000000000000000000 ASAM Dataset: EV_GatewNF 013023 ROD: EV_GatewNF_VW37.rod VCID: 323CECDE24AAC82A997-8066 Generator: Multifunction steering wheel control module: Subsystem 2 - Part No SW: 3V0 919 719 A HW: 3V0 919 719 A Component: E221__MFL-PR6 H02 0160 Serial number: 000000000A1962050717 Battery Monitoring Control Module: Subsystem 3 - Part No SW: 5Q0 915 181 J HW: 5Q0 915 181 J Component: J367-BDMConti H03 1050 Serial number: 75886000001707220BA1 No fault code found.
-------------------------------------------------------------------------------
Address 42: Door Elect, Driver (J386) Labels:| 5QX-959-X93-42.clb Part No SW: 5Q4 959 393 E HW: 5Q4 959 393 B Component: TSG FS 011 0032 Serial number: 0000269271122 Dataset Number: V03935252QV 0001 Coding: 001000208001040000001100 Shop #: WSC 73430 790 00000 ASAM Dataset: EV_DCUDriveSideEWMAXCONT 006001 ROD: EV_DCUDriveSideEWMAXKLO.rod VCID: 45D6A70285244F922C5-8010 Rear Driver Side Door Control Module: Subsystem 1 - Part No SW: 5Q0 959 812 E HW: 5Q0 959 812 E Labels: 5QX-959-81X-V1.CLB Component: FOND_FHSG_DRV 005 0007 Serial number: 00000000000015655708 Coding: 1D0200 No fault code found.
-------------------------------------------------------------------------------
Address 44: Steering Assist (J500) Labels:| 5Q0-909-144.clb Part No SW: 5Q0 909 144 T HW: 5Q0 909 144 R Component: EPS_MQB_ZFLS 129 1072 Dataset Number: V03935242GR 0001 Coding: 8107 Shop #: WSC 73430 790 00000 ASAM Dataset: EV_SteerAssisMQB 013144 ROD: EV_SteerAssisMQB_013.rod VCID: 45D6A70285244F922C5-8010 No fault code found.
-------------------------------------------------------------------------------
Address 52: Door Elect, Pass. (J387) Labels:| 5QX-959-X92-52.clb Part No SW: 5Q4 959 392 E HW: 5Q4 959 392 B Component: TSG BFS 011 0032 Serial number: 0000270041203 Dataset Number: V03935252QY 0001 Coding: 001000208001040000001100 Shop #: WSC 73430 790 00000 ASAM Dataset: EV_DCUPasseSideEWMAXCONT 006001 ROD: EV_DCUPasseSideEWMAXKLO.rod VCID: 44D0BA068E1E769A3BB-8010 Rear Passenger Door Control Module: Subsystem 1 - Part No SW: 5Q0 959 811 E HW: 5Q0 959 811 E Labels: 5QX-959-81X-V1.CLB Component: FOND_FHSG_PSG 005 0007 Serial number: 00000000000015627209 Coding: 050200 No fault code found.
-------------------------------------------------------------------------------
Address 5F: Information Electr. (J794) Labels:| 3V0-035-MIB-STD2.clb Part No SW: 5Q0 035 842 C HW: 5Q0 035 842 C Component: MU-S-D-ER H41 0456 Serial number: SKZAZ2T5307632 Dataset Number: V03935267DK 0001 Coding: 03730200FF00000051111201008800002F0208C60120050003 Shop #: WSC 73430 790 00000 ASAM Dataset: EV_MUStd4CTSAT 001022 ROD: EV_MUStd4CTSAT_VW26.rod VCID: 2F3AE5AA3798E5C2F69-807A Display and control head 1 for information electronics: Subsystem 1 - Part No SW: 5E0 919 605 N HW: 5E0 919 605 N Component: ABT_Std-2 H50 8130 Serial number: SKZ6ZHT1931438 No fault code found. End----------(Elapsed Time: 01:25, VBatt start/end: 12.3V/12.3V)----------- -------------------------------------------------------------------------------- --------------------------------------------------------------------------------
Address 09: DTCs cleared