Skip to content

My mk4 Ibiza Cupra - now replaced with a mk5 GTI ED30

Featured Replies

  • Author

Spec sheet updated :)

Yea, the cooler is awsome. Even on hot summer days I normaly see 20' intake temps when crusing and even lower when giving it the beans :D

  • Replies 64
  • Views 27.8k
  • Created
  • Last Reply

Top Posters In This Topic

  • Author
just looking at the pics and whats up with the frount mount the bumper covers most of it surely that isnt a good setup by seat. would a more open mouth be suited for cooling??

seems daft having a large intercooler but air flow is only ove 25% of it??

or am i wrong?

loving the brembo,s i bet it stop very quick:D

The cooler is very efficient so I dont get any probs :thumbup:

Calipers are AP Racing 4 pots with Seat Sport branding on them with 312mm discs (standard). Stops on a dime :D

Edited by Damoegan

  • 1 month later...

Hats off pal. Lovely looking car.

Love the front badge too. :thumbup:

like the car especially the anthracite wheels :thumbup:

Like the car mate, how do you rate the Vmaxx coilovers?

  • 1 month later...
  • Author

A few more updates..

Stainless steel dipstick :D

From this

P11-12-09_142401.jpg

To this

P11-12-09_1406.jpg

Fitting

P11-12-09_1412.jpg

P11-12-09_1420.jpg

Fitted

P11-12-09_1422.jpg

P11-12-09_142201.jpg

  • Author
DSC_1867.jpg
  • Author

Green filter

DSC_1961.jpg

DSC_1962.jpg

DSC_1963.jpg

DSC_1964.jpg

DSC_1965.jpg

  • Author

Dog bone mount bush

DSC_2054.jpg

DSC_2056.jpg

DSC_2245.jpg

Edited by Damoegan

  • Author
4287794845_2841a2d7c1_b.jpg
  • Author

Done some logs to see how the new filter is getting on. My previous highest g/s was 176 with the Holfords filter on. With the new filter my highest is 192.67 :D Thats a big increase....

While I was on logging I decided to add some more timing to see how it gets on. After I had fitted the Miltek I added 1.5' of timing and its ran like that since the summer.

This is what it has just logged at with just the filter added.

Wednesday	20	January	2010	13:30:48						
06A 906 032 RP 		1.8I R4/5VT      02 0010								

Group A:	'003				Group B:	'020			
	Idle speed	Air mass in	Throt Angle	Ignit Angle		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization
TIME	700-820 rpm	2.0-4.5 g/s	0.2-4.0%	0-12 BTDC	TIME				
MARKER	STAMP	 /min	 g/s	%	 °BTDC	STAMP	 CF	 CF	 CF	 CF
0.01	3120	34.89	17.3	30.8	0.4	0	0	0	0
0.8	3200	90.03	83.1	24	1.2	0	0	0	0
1.62	3560	139.92	100	11.3	2.11	0	1.5	0	1.5
2.53	4080	155.31	100	9	3.01	0	3	0	4.5
3.41	4520	163.31	98.8	18	3.82	0	3	1.5	4.5
4.22	4920	172.75	99.6	10.5	4.62	0	3	1.5	4.5
5.02	5280	175	100	12.8	5.42	0	3	1.5	4.5
5.84	5600	177.25	100	14.3	6.24	0	0.8	0.8	3
6.64	5880	180.83	100	20.3	7.04	0	0	0	1.5
7.45	6160	182.22	100	18	7.85	0	0	0	0
8.25	6360	183.97	100	14.3	8.75	0	0	0	0
9.15	6600	186.28	100	13.5	9.57	0	0	0	0

So I started by adding another 0.75' to take it up to 2.25'.

Wednesday	20	January	2010	13:37:12						
06A 906 032 RP 		1.8I R4/5VT      02 0010								

Group A:	'003				Group B:	'020			
	Idle speed	Air mass in	Throt Angle	Ignit Angle		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization
TIME	700-820 rpm	2.0-4.5 g/s	0.2-4.0%	0-12 BTDC	TIME				
MARKER	STAMP	 /min	 g/s	%	 °BTDC	STAMP	 CF	 CF	 CF	 CF
0.41	3240	33.72	16.9	31.5	0.01	0	0	0	0
1.32	3360	115.17	94.9	18	0.89	0	0	0	0
2.2	3920	148.11	100	12	1.71	0	1.5	0	1.5
3	4320	160.36	100	16.5	2.62	1.5	3	1.5	4.5
3.82	4720	169.72	99.6	10.5	3.4	1.5	3	1.5	4.5
4.64	5080	172.75	100	11.3	4.22	1.5	3	1.5	4.5
5.42	5400	176.78	100	16.5	5.03	1.5	3	1.5	4.5
6.23	5720	179.44	100	19.5	5.82	0.8	2.3	0.8	3.8
7.24	6080	182.58	100	20.3	6.75	0	0	0	1.5
8.04	6320	183.69	99.6	16.5	7.64	0	0	0	0
8.86	6520	187.17	99.6	12	8.44	0	0	0	0
9.75	6720	187.56	100	18	9.35	0	0	0	0
10.76	6840	192.67	36.9	3	10.27	0	0	0	0

Looks very good, so I added another 0.75' to take it to 3' of advance..

Wednesday	20	January	2010	13:43:32						
06A 906 032 RP 		1.8I R4/5VT      02 0010								

Group A:	'003				Group B:	'020			
	Idle speed	Air mass in	Throt Angle	Ignit Angle		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization
TIME	700-820 rpm	2.0-4.5 g/s	0.2-4.0%	0-12 BTDC	TIME				
MARKER	STAMP	 /min	 g/s	%	 °BTDC	STAMP	 CF	 CF	 CF	 CF
0.01	3120	50.94	23.9	30.8	0.41	0	0	0	0
0.8	3280	102.81	92.2	22.5	1.21	1.5	0	1.5	0
1.71	3840	148.36	100	20.3	2.11	1.5	0	3	3
2.53	4200	157.47	100	9	2.93	1.5	1.5	4.5	3
3.32	4600	166.67	98.8	15	3.82	1.5	1.5	4.5	4.5
4.24	5040	175.19	100	15	4.65	0.8	1.5	4.5	4.5
5.13	5400	178.61	100	17.3	5.65	0.8	0.8	3.8	3.8
6.04	5760	179.19	99.6	17.3	6.44	0	2.3	3.8	3.8
6.84	6040	182	100	21	7.24	0	2.3	3	3
7.65	6400	183.97	100	12.8	8.06	0	1.5	3	3
8.56	6520	186.28	100	12	8.96	0	0.8	0.8	0.8
9.36	6680	183.67	99.2	15.8	9.77	0	0	0	0
10.17	6880	185.72	99.6	16.5	10.67	0	0	0	0

Still looks very good, but not quite as good as 2.25'. So I put it back to 2.25'

Wednesday	20	January	2010	13:49:18						
06A 906 032 RP 		1.8I R4/5VT      02 0010								

Group A:	'003				Group B:	'020			
	Idle speed	Air mass in	Throt Angle	Ignit Angle		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization
TIME	700-820 rpm	2.0-4.5 g/s	0.2-4.0%	0-12 BTDC	TIME				
MARKER	STAMP	 /min	 g/s	%	 °BTDC	STAMP	 CF	 CF	 CF	 CF
0.01	3240	48.06	21.6	31.5	0.51	1.5	0	1.5	1.5
0.99	3520	139.94	98	11.3	1.39	0.8	1.5	0.8	4.5
1.9	4040	156.81	100	9	2.3	2.3	3	3	4.5
2.7	4560	165.69	99.2	9.8	3.2	2.3	4.5	4.5	4.5
3.61	4960	173.42	99.6	13.5	4.11	2.3	4.5	4.5	4.5
4.53	5360	175	100	13.5	4.94	1.5	4.5	4.5	3
5.42	5680	177	100	17.3	5.82	0	3	3	1.5
6.24	6000	180.89	100	21	6.64	0	0.8	0.8	0
7.04	6320	181.53	100	12	7.53	0	0	0	0
7.95	6480	185.44	99.2	12	8.45	0	0	0	0
8.94	6720	187.97	100	20.3	9.36	0	0	0	0

Looks very healthy to me :D

  • Author
DSC_2253_4_5_6_7.jpg
  • Author

A few bits turned up today :)

NewSouth Power Gasket

DSC_2364.jpg

DSC_2369.jpg

DSC_2370.jpg

And some new manifold gaskets

DSC_2373.jpg

  • Author

I've had a dodgey coolant temp sensor that has been getting worse lately (P118 code getting logged every few days) so fitted a new one today :)

Also services my 007P while I was on so its nice and clean for the track day :)

Oh, and this turned up today :D

DSC_2587.jpg

DSC_2588.jpg

DSC_2589.jpg

  • Author

Serviced my 007p the other day and the car didn't feel quite right and the DV sounded different and vac was a little low too. So I stripped it again today and found that I had nipped one of the internal seals, therefore the piston was not sitting correctly. Lucky I kept the old seals so put one back it. Now running spot on again :D

Also fitted a new coolant temp sensor the other day as I was getting a CTS code every few days which I thought was causing some cf's on my last set of logs.

So with the new CTS fitted and DV sorted I thought I'd do a few quick logs :)

Still at 2.25' of timing

Group A:	'002				Group B:	'020			
Idle speed	Engine load	Inj. period	Air mass in		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization
TIME	700-820 rpm	15-25%	2.0 - 4.0 ms	2.0-4.5 g/s	TIME				
STAMP	 /min	%	 ms	 g/s	STAMP	 CF	 CF	 CF	 CF
0.36	2920	147.4	14.62	95.03	0	0	0	0	0
1.17	3240	154.9	15.3	90.5	0.76	0	0	0	0
1.97	3640	191.7	20.06	142.22	1.57	0	0	0	0
2.77	4080	191.7	19.72	151.56	2.37	0	1.5	0	1.5
3.57	4480	191.7	21.76	161.31	3.17	0	3	0	1.5
4.48	4880	179.7	21.08	170.08	3.99	0	3	1.5	3
5.4	5280	173.7	21.08	175.11	4.9	0	3	1.5	3
6.31	5640	168.4	20.06	178.36	5.89	0	2.3	0.8	2.3
7.11	5960	160.9	19.04	178.64	6.71	0	2.3	0.8	2.3
8.02	6240	153.4	18.02	181.19	7.62	0	1.5	0	1.5
8.82	6400	153.4	18.36	182.92	8.42	0	1.5	0	1.5
9.71	6600	147.4	17.68	184.86	9.22	0	0	0	0
10.53	6760	139.8	16.66	187.19	10.13	0	0	1.5	0

Group A:	'003				Group B:	'020			
Idle speed	Air mass in	Throt Angle	Ignit Angle		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization
TIME	700-820 rpm	2.0-4.5 g/s	0.2-4.0%	0-12 BTDC	TIME				
STAMP	 /min	 g/s	%	 °BTDC	STAMP	 CF	 CF	 CF	 CF
0.4	3320	92.28	81.6	24.8	0.01	0	0	0	0
1.31	3680	137.22	100	12	0.82	0	0.8	0	0
2.22	4160	152.47	100	13.5	1.73	0	0.8	0	0
3.02	4600	163.14	100	17.3	2.62	1.5	2.3	1.5	3
3.84	4960	168.75	100	10.5	3.44	1.5	2.3	1.5	3
4.74	5320	172.75	100	16.5	4.34	1.5	2.3	1.5	3
5.53	5640	175.92	100	18.8	5.14	1.5	1.5	1.5	2.3
6.35	5960	178.94	100	14.3	5.95	0.8	1.5	0.8	2.3
7.15	6200	181.47	100	16.5	6.75	0	0.8	0	1.5
7.97	6400	184.36	100	14.3	7.55	0	0.8	0	1.5
8.85	6600	184.36	100	16.5	8.46	0	0	0	3
9.66	6800	183.67	100	18	9.26	0	0	0	3

Then up to 3' of timing

Group A:	'002				Group B:	'020			
Idle speed	Engine load	Inj. period	Air mass in		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization
TIME	700-820 rpm	15-25%	2.0 - 4.0 ms	2.0-4.5 g/s	TIME				
STAMP	 /min	%	 ms	 g/s	STAMP	 CF	 CF	 CF	 CF
0.79	3080	128.6	13.94	88.64	0.37	0	0	0	0
1.8	3440	151.9	15.3	99.08	1.3	0	0	0	0
2.69	3880	191.7	19.72	145.78	2.29	0	0	0	0
3.51	4320	191.7	20.74	158.36	3.11	0	0	1.5	3
4.31	4720	187.2	20.74	168	3.91	0	1.5	3	4.5
5.12	5080	175.9	21.08	169.81	4.71	1.5	1.5	4.5	4.5
5.92	5400	170.7	20.4	172.97	5.52	1.5	1.5	4.5	4.5
6.72	5720	160.2	19.38	172.97	6.32	1.5	2.3	3.8	3.8
7.52	6000	154.9	18.36	179.22	7.12	0.8	2.3	3.8	3.8
8.32	6240	154.1	18.36	180.14	7.94	0.8	3.8	3	3
9.23	6480	148.1	17.34	182.33	8.74	0	3.8	3	3
10.05	6680	139.8	16.32	182.28	9.65	0	1.5	1.5	0.8
10.85	6840	139.8	16.66	185.5	10.45	0	0	0	0

I then put it back to 2.25'..

Looks even batter that the last set :)

  • Author

DSC_2714.jpg

DSC_2707.jpg

DSC_2717.jpg

Seat covers off for the first time in about a year....

  • Author

I was at Oulton park on Sat for a track day :)

The car was faultles all day. I struggled for grip coming out of the corners, a combination to poor front tyres and a greasy track. The sun came out for the first sesion after lunch and there was lots more grip. I done circa 8 very hot laps in theis sesion and pushed the car very hard, so hard that once I came in the brakes were nearly on fire. Smoke was coming through the air vents so I had to drive round the paddock to cool them down. They was no brake fade at all and the pedal was still very strong, so they must have been on the limit.....

Here are some pics from the circuit..

DSC_0355.jpg

8K9U9352.jpg

8K9U9330.jpg

8K9U9293.jpg

8K9U0974.jpg

8K9U0973.jpg

8K9U0904.jpg

8K9U0849.jpg

8K9U0785.jpg

  • Author

A few more

8K9U0784.jpg

8K9U0783.jpg

8K9U0334.jpg

8K9U0333.jpg

8K9U0293.jpg

8K9U0245.jpg

8K9U0244.jpg

4340423169_301d934f77_o_edited-1.jpg

Edited by Damoegan

looks nice mate. Lovely track too. Always a fave for me

I'm struggling to make my mind up between Weitec and Vmaxx coilovers, how would you rate the Vmaxx in terms of handling and comfort??

  • Author

I'm struggling to make my mind up between Weitec and Vmaxx coilovers, how would you rate the Vmaxx in terms of handling and comfort??

Handling is great and I'd say they ride better than the standard cupra suspension too.

I cant realy comment about the Weitec's as I've never used them mate.

  • 2 weeks later...
  • Author

Little update

Last Sat I fitted my INA mani. What a pig of a job it was too, just no access at all on the mk4 ibiza's......

On the test drive it was aparent that there is a magor boost problem.. Fluctuating boost quite bad. It also makes a metalic rattle between circa 4-5k RPM :shrug:

OEM mani top and INA bottom.

DSC_0112.jpg

OEM top & INA bottom.

DSC_0113.jpg

INA top & OEM bottom.

DSC_0114.jpg

There was a RR day @ Motoscope today and I toyed with not running due to my problems, but after some quick logs I thought **** it and put it on.

I ran it with octane booster and +3' of timing and was shocked to say the least at the numbers it made :blink:. It made 259.8BHP & 283.7lb/ft :D

You can see where the problems are on the graph but it maked the numbers before it all starts to go wrong :) ..

DSC_0167.jpg

DSC_0168.jpg

DSC_0169.jpg

very nice car loving the grill badge and dipstick

  • Author

very nice car loving the grill badge and dipstick

All done with my own fair hands too :D

  • 7 months later...
  • Author

Well the Ibiza has now gone emoticon-0106-crying.gif but its been replaced with a mk5 Golf GTI Edition 30 emoticon-0103-cool.gif

Well its officialy home.....

Picked it up and drove straight to get it mapped......

It made 241.5bhp & 237.8lb/ft as standard and after the wap was loaded and tweeked it made 298bhp & 317lb/ft. So once the ECU adapts it should break 300.........

Its a 2007 56 plate manual ED30

43000 miles

Manual Gearbox

Highline Display

Multi Function Steering Wheel

Lux Pack (Electric Folding Mirrors, Puddle lights, Rear Map Lights and Illuminated Front Footwells)

Auto Dimming/Dipping Mirrors

Centre Arm Rest

Dual Climate Control

Auto Wipers

Auto Lights

Xenons

Factory Rear Tinted Windows

Sunroof

RNS 510 touch screen sat nav & MDI interface so ipod is fully integrated, Ipod connection in armrest

Recently had powdercoated R32 front brakes with new discs, pads,hoses & brake fluid, this was carried out by midland vw they also changed the oil & filter

It has full vw service history

The wheels have been refurbed by A1 wheels who are highly regarded

H&R springs & koni fsd shocks

Editon30008-1.jpg

Editon30009-1.jpg

Editon30010-1.jpg

Editon30014.jpg

Editon30018.jpg

Editon30013-1.jpg

Editon30017.jpg

Editon30015.jpg

Editon30019.jpg

I didnt even had it for 24hours and I've done 2 mods already :D

Forge DV fitted.

_DSC2763.jpg

_DSC2762.jpg

_DSC2765.jpg

_DSC2766.jpg

And my graph

_DSC2770.jpg

5060180428_09be98b69e_z.jpg

5060187964_3fdea431b9_z.jpg

Thats the Mrs's GT Sport in the backround too :)

5063240926_4109008a6a_z.jpg

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.

Important Information

Welcome to BRISKODA. Please note the following important links Terms of Use. We have a comprehensive Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.

Account

Navigation

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.