Skip to content

Darkside hardpipes - issues with bottom pipe :(

Featured Replies

Possibly with a fault code.

People are just suggesting common things that's all, not much we can do without the car in front of us.

  • Replies 115
  • Views 7.8k
  • Created
  • Last Reply

Top Posters In This Topic

Most Popular Posts

  • hutchysrs50
    hutchysrs50

    No I'd use myself

  • hutchysrs50
    hutchysrs50

    I'd do it if I could be botherd. Costs very little to do, about £60. His are Ebay jobies anyway not darksides. Edit, may be wrong actually! Think they are DS. My bad.

  • devonutopia
    devonutopia

    Normally off the PD130 turbo etc the outlet points straight down.  Why is that red pipe coming in at an angle like 45 degrees.  I am more used to see a pipe coming straight down, then a 90 degree bend

Posted Images

Other then a faulty MAP, I couldn't explain why intake pressure would drop below atmosphere pressure. Remember diesels don't have a throttle body like a petrol.

You can do basic setting group 11 for the actuator test. It moves it from open to closed and shows the pressure change. For a stock turbo this should be between 120-150mbar.

Errors arnt always listed. But it it was it would be an open to short to ground error.

  • Author

I will stick the old map sensor on, and see what the log does, after checking all the wiring.

  • Author

Ok so im under the car, should my actuator be set 10mm off the end of the rod? All the vidoes on youtube show the scews set to just above half of the rods lengh, not right at the end like mine ... ??

If it was fine before and not now, and you haven't adjusted it, I wouldn't think that's the problem.

You get different actuators with different arms and brackets so they sit differently.

Your doing the right thing doing logs. Adjust it to where you think, test drive with more logs and see what happens, post up results.

  • Author

Ive adjusted the length (longer, nearer the end) and it feels much better in 1st and 2nd, but its stuttering in 3rd. How ever after i finished the log i ran a quick error check, and John was spot on :p Manifold sensor error, open circuit earth to ground, open/ closed error G71. So im not sure if that's what's making 3rd feel stuttery, and making air pressure sound when turning the engine off.

 

Marker 29 July 2015 15:20:52

038 906 019 LA  1.9l R4 EDC 0000SG  4904  

    

Group A: '011  

  Engine speed Spec. intake press. Actual intake press. D.cycle MAP

TIME 2850-3150 2200-2400 2100-2600 35-80%

Marker STAMP  /min    %

    

1023.14 1407 1368 1308 33.5

1023.48 1470 1416 1368 39.4

1023.81 1575 1740 1428 29.5

1024.15 1722 2268 1632 26.7

1024.48 1890 2448 1860 31.1

1024.82 1827 996 1956 30.3

1025.15 1638 2124 1608 47

1025.49 1785 2328 1800 41

1025.83 1491 1992 2064 40.2

1026.16 1596 2124 2088 44.6

1026.5 1743 2280 2328 53

1026.85 1869 2436 2544 57.8

1027.19 2037 2484 2712 64.5

1027.53 2205 2508 2736 64.9

1027.87 2352 2520 2736 70.1

1028.2 2478 2532 2688 71.3

1028.55 2604 2532 2676 70.5

1028.9 2751 2532 2604 71.7

1029.24 2898 2532 2472 46.2

1029.58 3024 2532 972 70.9

1029.92 3150 2532 2868 84.1

1030.26 3276 2532 2520 75.3

1030.61 3402 2532 2568 74.5

1030.95 3507 2532 2532 73.7

1031.3 3612 2532 2520 74.5

1031.64 3717 2532 2532 75.3

1031.98 3822 2520 2508 77.3

1032.33 3927 2508 2472 74.5

1032.67 4032 2496 2424 73.3

1033.01 4137 2472 2376 74.5

1033.35 4221 2460 2352 74.9

1033.68 4305 2436 2328 73.3

1034.02 4389 2388 2316 74.9

1034.36 4452 2352 1596 43

1034.69 4536 2316 2316 75.3

1035.04 4158 1104 2184 43.8

1035.38 3276 1044 2004 38.3

1035.72 2541 1020 1800 38.6

1036.07 1932 996 1644 33.1

1036.42 2016 996 1500 32.3

1036.75 2289 1008 1452 35.1

1037.1 2457 1008 1452 37.9

1037.45 2331 1008 1464 37.1

1037.79 2205 1008 1452 35.5

1038.13 2079 996 1428 33.1

1038.46 1974 996 1404 32.3

1038.8 1911 996 1380 31.5

1039.14 1848 996 1344 30.7

1039.49 1806 996 1320 30.3

1039.84 1743 996 1308 29.5

1040.17 1680 996 1296 28.7

1040.52 1659 996 1284 28.3

1040.86 1617 996 1272 28.3

1041.21 1617 996 1260 28.3

1041.55 1617 996 1260 28.3

1041.89 1596 996 1248 28.3

1042.23 1596 996 1248 27.9

1042.56 1575 996 1248 27.9

1042.91 1575 996 1248 27.9

1043.25 1554 996 1248 27.9

1043.6 1554 996 1236 27.5

1043.94 1533 996 1236 27.5

1044.29 1533 996 1236 27.1

1044.63 1554 1188 1236 47.8

1044.97 1533 1200 1284 50.6

1045.31 1533 1188 1272 47.8

1045.65 1533 1176 1248 47.8

1045.98 1533 1164 1224 47.8

1046.32 1533 1152 1200 47.8

1046.67 1533 1164 1188 47.8

1047.01 1533 1152 1188 47.8

1047.36 1533 1152 1176 47.8

1047.69 1512 1140 1176 47

1048.04 1512 1116 1164 46.6

1048.39 1512 1116 1152 46.2

 

Yeah you can see ever now and then the actuator pressure drops suddenly then comes back. Best check the wiring or replace the sensor.

Excel is what I use for graphing it. Maybe use libra office.

  • Author

Thanks Libra is good, Ive ordered a map sensor from darkside. Mine is going back. Ive check the wiring, used a multimeter and all seems fine. 

  • Author

Yeah you can see ever now and then the actuator pressure drops suddenly then comes back. Best check the wiring or replace the sensor.

Excel is what I use for graphing it. Maybe use libra office.

Ok new MAP sensor fitted, still doesnt feel great in third. 

 

  473.65 1680 1776 1524 24.7

473.99 1722 1764 1656 42.6

474.34 1743 1572 1776 59.8

474.68 1785 1584 1668 51.4

475.03 1806 1524 1596 51

475.38 1848 1512 1548 51.8

475.71 1869 1500 1500 50.6

476.06 1890 1476 1488 49.8

476.4 1911 1476 1476 50.2

476.73 1995 2376 1536 31.5

477.06 2037 2376 1956 45

477.4 2142 2508 2508 63.4

477.74 2289 2520 2772 66.9

478.09 2415 2532 2772 66.9

478.43 2541 2532 2760 70.1

478.77 2688 2532 2700 70.5

479.12 2814 2532 2676 71.3

479.46 2940 2532 2664 72.9

479.8 3066 2532 2628 74.1

480.13 3192 2532 2604 74.5

480.47 3297 2532 2580 74.5

480.8 3402 2532 2556 74.9

481.14 3507 2532 2556 75.7

481.49 3591 2532 2544 76.1

481.84 3696 2532 2544 76.9

482.18 3780 2532 2520 76.9

482.52 3864 2520 2496 76.9

482.87 3948 2508 2472 75.3

483.21 4011 2508 2436 75.7

483.55 4095 2484 2412 75.7

483.88 4158 2472 2388 76.1

484.22 4221 2460 2364 76.5

484.57 4284 2436 2340 74.9

484.91 4347 2412 2316 74.5

485.25 4389 2388 2304 74.5

485.58 4431 2364 2304 74.5

485.92 4473 2340 2292 74.1

486.26 4515 2316 2292 74.5

486.6 4557 2292 2292 74.1

486.95 4410 1128 2280 43.8

Just replied to your last email before you fitted the new MAP sensor, sorry been away. AS you can see actual suddenly drops which I suspect is the wiring or MAP sensor failing.

 

Can you send me the above log so I can check to see if theirs any drops in actual?

post-953-0-42198600-1438421694_thumb.jpg

Just copied your new log form here into excel.

 

I would say best thing to do now is get a stock map on and log again so we can check the actuator is setup correctly. Then put your map back on and see how it logs.

post-953-0-06011100-1438422043_thumb.jpg

  • Author

Ok, i replied to the email but will write it here.

 

I can put the standard map on, i have the cable.

But unsure how to put the current map back on.

 

Also if the stop screw is incorrect, would this cause what looks like actuator problems?

 

Is there a way to test stop screw via vcds?

 

Much appreciate the assistance john.

Ok, i replied to the email but will write it here.

 

I can put the standard map on, i have the cable.

But unsure how to put the current map back on.

 

Also if the stop screw is incorrect, would this cause what looks like actuator problems?

 

Is there a way to test stop screw via vcds?

 

Much appreciate the assistance john.

Have a look on johns website, link in my sig, explained on there how to test stop screw with vcds ;)

  • Author

Have a look on johns website, link in my sig, explained on there how to test stop screw with vcds ;)

had a look but this:  

This feature is only available on the paid VCDS Lite (not the free download) and the full VCDS.

Works on my free vcds

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.

Important Information

Welcome to BRISKODA. Please note the following important links Terms of Use. We have a comprehensive Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.

Account

Navigation

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.