Skip to content

Could my thoughts be right?

Featured Replies

I had my rear discs changed recently albeit reluctantly under warranty.

My thought all along was that the electric handbrake was not releasing fully and thus scoring the discs.

I have been amazed that my fuel consumption has improved since the repairs.

I have not had these sort of mpg figures in the 6k miles of ownership.

It's about time Skoda looked into this there are too many S3 owners complaining for this to be a one-off.

mpg.jpg

The outside temp has been warming this last week though...

 

If the pads where draging, the alloys would of been red hot and the discs perfectly clear

have seen that high numbers just once a year, when travel Riga<->Tallin last Jun

km;  E95/98;  add Fuel;  €;  €/l;  l/100km;  MPG.uk;  €/100km;
               
               
475 98 36,75 39,58 1,077 7,7 36,5 8,3
470 98 47,94 52,1 1,087 10,2 27,7 11,1
528 98 42,46 45,47 1,071 8,0 35,1 8,6
600 98 60,25 65,73 1,091 10,0 28,1 11,0
368 98 27 29,46 1,091 7,3 38,5 8,0
201 98 25,95 28,31 1,091 12,9 21,9 14,1
276 98 20,83 22,73 1,091 7,5 37,4 8,2
231 98 25,77 28,37 1,101 11,2 25,3 12,3
220 98 16,97 18,68 1,101 7,7 36,6 8,5
236 98 24,67 27,41 1,111 10,5 27,0 11,6
469 98 33,31 36,27 1,089 7,1 39,8 7,7
306 98 20,31 22,56 1,111 6,6 42,6 7,4
528 98 54,2 64,3 1,186 10,3 27,5 12,2
347 98 26,84 30,36 1,131 7,7 36,5 8,7
408 98 38,75 43,36 1,119 9,5 29,7 10,6
706 98 66,1 73,3 1,109 9,4 30,2 10,4
659 98 49,34 54,22 1,099 7,5 37,7 8,2
665 98 65,49 69,35 1,059 9,8 28,7 10,4
623 98 61,19 62,35 1,019 9,8 28,8 10,0
681 98 65,31 70,47 1,079 9,6 29,5 10,3
329 98 37,31 40,26 1,079 11,3 24,9 12,2
185 98 14,52 15,67 1,079 7,8 36,0 8,5
484 98 50,16 54,12 1,079 10,4 27,3 11,2
789 98 67,79 73,15 1,079 8,6 32,9 9,3
636 98 69,11 77,33 1,119 10,9 26,0 12,2
259 98 29,13 31,43 1,079 11,2 25,1 12,1
579 98 67,35 76,04 1,129 11,6 24,3 13,1
490 98 53,42 60,52 1,133 10,9 25,9 12,4
772 98 64,25 73,57 1,145 8,3 33,9 9,5
583 98 65,15 72,9 1,119 11,2 25,3 12,5
524 98 60,2 67,85 1,127 11,5 24,6 12,9
517 98 60,09 68,92 1,147 11,6 24,3 13,3
375 98 45,77 54,33 1,187 12,2 23,1 14,5
446 98 36,53 43,36 1,187 8,2 34,5 9,7
562 98 63,95 75,91 1,187 11,4 24,8 13,5
168 98 19,96 22,89 1,147 11,9 23,8 13,6
527 95 62,57 71,77 1,147 11,9 23,8 13,6

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.

Important Information

Welcome to BRISKODA. Please note the following important links Terms of Use. We have a comprehensive Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.

Account

Navigation

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.